Fee Structure
Faculty of Pure and Applied Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.Sc. – Medical, Non-Medical, Home Science, Geology, Statistics, Food Technology & Nutrition, Bioinformatics, Computer Science, Textile Designing, Information Technology, Artificial Intelligence, GIS, Food, Nutrition & Dietics | 12th Science | 3 Years (6 Semesters) | 13,500 |
| 2 | B.Sc (Hons) – Microbiology, Biochemistry, Biotechnology, Physics, Chemistry, Mathematics | 12th Science | 3 Years (6 Semesters) | 15,500 |
| 3 | M.Sc. – Physics, Chemistry, Mathematics, Botany, Zoology, Statistics, Geology, Home Science, Microbiology, Biochemistry, Biotechnology, Bioinformatics, Information Technology, Computer Science, Environmental Science, Food Technology & Nutrition, Textile Designing, Artificial Intelligence, GIS | Graduation with Relevant Subject | 2 Years (4 Semesters) | 21,000 |
Faculty of Humanities and Social Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. - General Compulsory Language: English Choose any one additional Language: English Literature, Hindi, Punjabi, Urdu, Sanskrit, Lepcha, Nepali Choose any three Subjects: Linguistics & Literature, Hindi Literature, Mathematics, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work |
12th | 3 Years (6 Semesters) | 9,500 |
| 2 | B.A. (Hons.) - Linguistics & Literature, Hindi, Hindi Literature, Punjabi, Mathematics, Sanskrit, Lepcha, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work, English Literature | 12th | 3 Years (6 Semesters) | 11,500 |
| 3 | M.A. - English, linguistics & Literature, Hindi, Hindi Literature, Punjabi, Mathematics, Sanskrit, Urdu, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work, English Literature | Graduation | 2 Years (4 Semesters) | 13,500 |
| 4 | BSW - Bachelor of Social Work | 12th | 3 Years (6 Semesters) | 12,500 |
| 5 | MSW - Masters of Social Work | Graduation | 2 Years (4 Semesters) | 15,500 |
| 6 | PGDT - Post Graduate Diploma in Translation (English) | Graduation | 1 Year (2 Semesters) | 15,500 |
| 7 | D.LI.Sc. – Diploma in Library and Information Sciences | 12th | 1 Year (2 Semesters) | 15,500 |
| 8 | B.LI.Sc. - Bachelor of Library and Information Sciences | Graduation | 1 Year (2 Semesters) | 18,500 |
| 9 | M.LI.Sc. - Master of Library and Information Sciences | B.LI.Sc. | 1 Year (2 Semesters) | 22,500 |
Faculty of Commerce and Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | BBA – Bachelor of Business Administration | 12th | 3 Years (6 Semesters) | 27,500 |
| 2 | B.Com – Bachelor of Commerce | 12th | 3 Years (6 Semesters) | 11,500 |
| 3 | B.Com (Hons.) – Marketing, Finance, Banking | 12th | 3 Years (6 Semesters) | 13,500 |
| 4 | MBA – Master of Business Administration (Finance, Marketing, HR, IB, Insurance, Production & Operations Management, Healthcare Management, Information Technology, Rural Development, Hospital Administration, Hospitality & Tourism Management, Digital Marketing) | Graduation | 2 Years (4 Semesters) | 42,500 |
| 5 | Executive MBA - (International Finance, Portfolio Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Digital Marketing & E-Commerce) | Graduation + 5 year Experience | 1 Years (2 Semesters) | 1,10,000 |
| 6 | M. Com – Master of Commerce | Graduation in Relevant Subject | 2 Years (4 Semesters) | 14,500 |
Faculty of Vocational Studies
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Relevant Discipline | 10th | 1 Year (2 Semesters) | 19,500 |
| 2 | Certificate (6 months) in Relevant Discipline | 10th | 0.5 Year (1 Semester) | 19,500 |
| 3 | Advanced Diploma in Relevant Discipline | Diploma | 1 Year (2 Semesters) | 19,500 |
| 4 | Bachelor of Vocation (B.Voc) (in relevant discipline) |
12th | 3 Year (6 Semesters) | 18,500 |
| 5 | Master of Vocation (M.Voc) (in relevant discipline) |
B.Voc | 2 Year (4 Semesters) | 21,500 |
Faculty of Research and Development
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Post Doctoral in all Disciplines (D.Litt.)* | Ph.D. + 5 Years of Experience | 2 Years (4 Semesters) | 62,000 |
| 2 | Post Doctoral in all Disciplines (D.Sc.)* | Ph.D. + 5 Years of Experience | 2 Years (4 Semesters) | 62,000 |
| 3 | Doctor of Philosophy in all disciplines (Ph.D.)# | Post Graduation | 3 Years (6 Semesters) | 52,000 |
| 4 | Honorary Post Doctoral in all Disciplines (Honorary-D.Litt./D.Sc.) | As per Ordinance | As per Ordinance | As per Ordinance |
| 5 | Honorary Doctor of Philosophy in all disciplines (Honorary-Ph.D.) | As per Ordinance | As per Ordinance | As per Ordinance |
* D.Litt./D.Sc. (Registration Fee: 5000, Thesis Submission Fee: 20,000, Plagiarism Checking Fee: 5000, Viva Voce Fee: 10,000 to be paid separately)
# Ph.D. (Registration Fee: 5000, Coursework Fee: 15,000, Thesis Submission Fee: 12,000, Plagiarism Checking Fee: 5000, Viva Voce Fee: 10,000 to be paid separately)
Faculty of Yoga, Naturopathy and Electromeopathy
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Yoga & Naturopathy | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | DNYS - Diploma in Naturopathy and Yogic Sciences | 12th | 2 Years (4 Semesters) | 18,500 |
| 3 | DEMS - Diploma in Electromeopathy Medical Science | 12th | 1 Year (2 Semesters) | 21,500 |
| 4 | DEH – PG Diploma in Electromeopathy | B.E.M.S./BAMS/BHMS | 1 Year (2 Semesters) | 21,500 |
| 5 | B.A. – Yoga, Naturopathy | 12th | 3 Years (6 Semesters) | 15,500 |
| 6 | B.E.M.S. - Bachelor of Electromeopathy Medicine and Surgery | 12th PCB | 5.5 Years (11 Semesters) (incl. internship) | 42,500 |
| 7 | BNYS - Bachelor of Naturopathy and Yogic Sciences | 12th PCB | 5.5 Years (11 Semesters) (incl. internship) | 18,500 |
| 8 | PG Diploma – Yoga & Naturopathy | Graduation | 1 Year (2 Semesters) | 24,500 |
| 9 | M.A. – Yoga, Naturopathy | Graduation | 2 Years (4 Semesters) | 23,500 |
| 10 | M.Sc. - Master of Science in Yoga & Naturopathy | Graduation | 2 Years (4 Semesters) | 23,500 |
| 11 | M.D.E.H. - Doctor of Medicine in Electromeopathy | B.E.M.S./BAMS/BHMS | 2 Years (4 Semesters) | 62,500 |
Faculty of Agriculture
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Agriculture, Horticulture, Farm Machinery | 12th Science | 2 Years (4 Semesters) | 22,500 |
| 2 | B.Sc. (Hons.) – Agriculture | 12th Science | 4 Years (8 Semesters) | 37,500 |
| 3 | B.Sc. (Hons.) – Agriculture (Agronomy, Horticulture, Dairy Technology, Soil Science, Genetics & Plants Breeding, Agricultural Economics, Plant Pathology) | 12th Science | 4 Years (8 Semesters) | 37,500 |
| 4 | M.Sc. – Agriculture (Agronomy, Horticulture, Dairy Technology, Soil Science, Genetics & Plants Breeding, Agricultural Economics, Plant Pathology) | Graduation with Relevant Subject | 2 Years (4 Semesters) | 47,500 |
Faculty of Fashion & Design
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Fashion Designing and Technology, Interior Designing | 12th | 1 Year (2 Semesters) | 17,500 |
| 2 | B.A. – Fashion Designing and Technology, Interior Designing | 12th | 3 Years (6 Semester) | 18,500 |
| 3 | B.Sc. - Fashion Designing and Technology, Interior Designing | 12th | 3 Years (6 Semester) | 22,500 |
| 4 | PG Diploma - Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 1 Year (2 Semester) | 20,500 |
| 5 | M.A. – Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 2 Years (4 Semester) | 25,500 |
| 6 | M.Sc. - Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 2 Years (4 Semester) | 27,500 |
Faculty of Hotel, Hospitality and Tourism Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Hotel Management & Tourism | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | B.Sc. - Hotel Management & Tourism, Hospitality & Tourism Management | 12th | 3 Years (6 Semesters) | 27,500 |
| 3 | BHM & CT - Bachelor of Hotel Management & Catering Technology | 12th | 4 Years (8 Semesters) | 24,500 |
| 4 | PG Diploma in Hotel Management & Tourism | Graduation with Relevant Subject | 1 Year (2 Semesters) | 22,500 |
| 5 | M.Sc. - Hotel Management & Tourism, Hospitality & Tourism Management | Graduation with Relevant Subject | 2 Years (4 Semesters) | 32,500 |
| 6 | MHM & CT - Master of Hotel Management & Catering Technology | Graduation with Relevant Subject | 2 Years (4 Semesters) | 31,500 |
| 7 | MHTM - Master of Hospitality & Tourism Management | Graduation with Relevant Subject | 2 Years (4 Semesters) | 31,500 |
Faculty of Fire Safety and Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Fireman, Fire safety | 10th | 1 Year (2 Semesters) | 25,500 |
| 2 | Diploma in Disaster Management, Fire & Security Management | 12th | 1 Year (2 Semesters) | 25,500 |
| 3 | B.Sc. - Fire Safety and Hazard Management, Fire & Industrial Safety | 12th Science | 3 Years (6 Semesters) | 24,500 |
| 4 | Advanced Diploma in Industrial Safety | Graduation | 1 Year (2 Semesters) | 24,500 |
| 5 | M.Sc. - Fire Safety and Hazard Management, Fire & Industrial Safety | Graduation with Relevant Subject | 2 Year (4 Semesters) | 25,500 |
| 6 | Master of Business Management (MBM) in Health, Safety & Environment | Graduation | 2 Year (4 Semesters) | 35,500 |
Faculty of Music, Performing & Fine Arts
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. – Music, Performing Arts, Fine Arts, Drama, Sculpture, Painting | 12th | 3 Years (6 Semesters) | 14,500 |
| 2 | BFA - Bachelor of Fine Arts | 12th | 4 Years (8 Semesters) | 15,500 |
| 3 | M.A. – Music, Performing Arts, Fine Arts, Drama, Sculpture, Applied Arts, Painting | Graduation with Relevant Subject | 2 Years (4 Semesters) | 21,500 |
| 4 | MFA - Master of Fine Arts (Painting, Sculpture, Graphic & Applied) | Graduation with Relevant Subject | 2 Years (4 Semesters) | 22,500 |
Faculty of Computer Science, Engineering and Technology
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Computer Applications, Internet Applications | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | PGDCA – Post Graduate Diploma in Computer Applications | Graduation | 1 Year (2 Semesters) | 22,500 |
| 3 | BCA – Bachelor of Computer Applications | 12th | 3 Years (6 Semesters) | 25,500 |
| 4 | MCA - Master of Computer Applications | BCA/M.Com | 2 Years (4 Semesters) | 38,500 |
| 5 | MCA (LT) - Master of Computer Applications (Lateral Entry) | M.Sc. - IT, CS | 1 Year (2 Semesters) | 38,500 |
| 6 | Diploma - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 10th | 3 Years (6 Semesters) | 22,500 |
| 7 | Diploma (LT) - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 12th PCM | 2 Years (4 Semesters) | 22,500 |
| 8 | B.Tech - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 12th PCM | 4 Years (8 Semesters) | 52,500 |
| 9 | B.Tech (LT) – ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | Diploma in Engineering | 3 Years (6 Semesters) | 52,500 |
| 10 | M.Tech - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | B.Tech (in relevant stream) | 2 Years (4 Semesters) | 65,500 |
| 11 | Integrated B.Tech + MBA | 12th Science (NM) | 5 Years (10 Semesters) | 64,500 |
| 12 | Integrated B.Tech + M.Tech | 12th Science (NM) | 5 Years (10 Semesters) | 64,500 |
Faculty of Journalism & Mass Communication
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | PG Diploma in Journalism & Mass Communication | Graduation with Relevant stream | 1 Year (2 Semesters) | 18,500 |
| 2 | BJMC – Bachelor of Journalism & Mass Communication | 12th | 3 Years (6 Semesters) | 17,500 |
| 3 | MJMC – Master of Journalism & Mass Communication | Graduation with Relevant stream | 2 Years (4 Semesters) | 20,500 |
Faculty of Behavioral Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. – Psychology, Training and Counselling, Criminology and Police Science, Liberal Arts | 12th | 3 Years (6 Semesters) | 27,500 |
| 2 | B.Sc. - Psychology, Training and Counselling, Forensic Science, Liberal Arts | 12th | 3 Years (6 Semesters) | 35,500 |
| 3 | B.Sc. (Hons.) – Neuro Behaviour Technology | 12th | 4 Years (8 Semesters) | 65,500 |
| 4 | M.A. - Psychology, Cognitive Psychology, Training and Counselling, Criminology and Police Science | Graduation | 2 Years (4 Semesters) | 42,500 |
| 5 | M.Sc. - Psychology, Cognitive Psychology, Training and Counselling, Forensic Science | Graduation | 2 Years (4 Semesters) | 1,10,000 |
| 6 | PG Diploma in Psychology, Guidance and Counselling, Child Guidance and Counselling, Old Age Care, Applied Behaviour Analysis | Graduation with Relevant stream | 1 Year (2 Semesters) | 27,500 |
Faculty of Education
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | DPES - Diploma in Physical Education & Sports | 10th | 1 Year (2 Semesters) | 12,500 |
| 2 | BPES - Bachelor of Physical Education & Sports | 12th | 3 Years (6 Semesters) | 14,500 |
| 3 | MPES - Master of Physical Education & Sports | Graduation with Relevant stream | 2 Years (4 Semesters) | 18,500 |
Faculty of Paramedical Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Certificate in Panchkarma (CPT) | 10th | 1 Year (2 Semesters) | 18,000 |
| 2 | Diploma in Panchkarma (DPT-PK) | 12th PCB | 1 Year (2 Semesters) | 35,000 |
| 3 | Diploma in Community Medical Service and Essential Drugs (CMS & ED) | 12th PCB | 1.5 Years (3 Semesters) | 35,000 |
| 4 | Diploma in Physiotherapy (DPT) | 12th PCB | 2.5 Years (5 Semesters) | 35,000 |
| 5 | Diploma in Medical Laboratory Science (DMLS) | 12th PCB | 2.5 Years (5 Semesters) | 35,000 |
| 6 | Diploma in Medical Radiology & Imaging Technology (DMRIT) | 12th PCB | 2.5 Years (5 Semesters) | 35,000 |
| 7 | Diploma in ECG & Cardiac Diagnostic Technology | 12th PCB | 2.5 Years (5 Semesters) | 35,000 |
| 8 | Diploma in Anaesthesia & Operation Theatre Technology (DAOTT) | 12th PCB | 2.5 Years (5 Semesters) | 35,000 |
| 9 | Post Graduate Diploma in Emergency and Trauma Care (PGDETC) |
Graduate with Relevant Subject | 1 Year (2 Semesters) | 24,500 |
| 10 | Bachelor of Hospital Management (BHM) | 12th PCB | 3 Years (6 Semesters) | 35,000 |
| 11 | Bachelor of Medical Laboratory Science (BMLS) | 12th PCB | 4 Years (8 Semesters) | 35,000 |
| 12 | Bachelor of Medical Laboratory Science (BMLS-LT) | 12th PCB | 3 Years (6 Semesters) | 35,000 |
| 13 | Bachelor of Medical Radiology & Imaging Technology (BMRIT) | 12th PCB | 4 Years (8 Semesters) | 35,000 |
| 14 | Bachelor of Medical Radiology & Imaging Technology (BMRIT-LT) | 12th PCB | 3 Years (6 Semesters) | 35,000 |
| 15 | Bachelor of Anaesthesia & Operation Theatre Technology (B.AOTT) | 12th PCB | 4 Years (8 Semesters) (incl. internship) | 35,000 |
| 16 | Bachelor of Anaesthesia & Operation Theatre Technology (B.AOTT-LT) | 12th PCB | 3 Years (6 Semesters) | 35,000 |
| 17 | Bachelor of Optometry (B.Optom) | 12th PCB + NEET | 5 Years (10 Semesters) (incl. internship) | 35,000 |
| 18 | Bachelor of Physiotherapy (BPT) | 12th PCB + NEET | 5 Years (10 Semesters) (incl. internship) | 70,000 |
| 19 | Bachelor of Physiotherapy (BPT-LT) | 12th PCB | 3.5 Years (7 Semesters) (incl. internship) | 70,000 |
| 20 | Master of Optometry (M.Optom) | B.Optom | 2 Years (4 Semesters) | 45,000 |
| 21 | Master of Anaesthesia & Operation Theatre Technology (M.AOTT) | B.AOTT/OTT/AT | 2 Years (4 Semesters) | 45,000 |
| 22 | Master of Medical Laboratory Science (MMLS) | BMLS | 2 Years (4 Semesters) | 45,000 |
| 23 | Master of Medical Radiology & Imaging Technology (MMRIT) | BMRIT/BRIT | 2 Years (4 Semesters) | 45,000 |
| 24 | Master of Physiotherapy (MPT) | BPT | 2 Years (4 Semesters) | 60,000 |
Faculty of Pharmacy
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | D.Pharm – Diploma in Pharmacy | 12th Science | 2 Years (4 Semesters) | 60,000 |
| 2 | B.Pharm - Bachelor of Pharmacy | 12th Science | 4 Years (8 Semesters) | 60,000 |
Faculty of Health, Wellness and Clinical Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Certificate in Clinical ART | Graduation with Relevant Subject | 3 Months | 1,20,000 |
| 2 | Certificate in Advanced Clinical Embryology & ICSI | Graduation with Relevant Subject | 3 Months | 1,50,000 |
| 3 | Diploma in Clinical ART | MBBS/BDS/MD/MS, M.Sc. (Life Sciences), B.Sc. (Embryology/Allied Health) | 1 Year (2 Semesters) | 1,20,000 |
| 4 | Diploma in Advanced Clinical Embryology & ICSI | MBBS/BDS/MD/MS, M.Sc. (Life Sciences), B.Sc. (Embryology/Allied Health) | 1 Year (2 Semesters) | 1,50,000 |
| 5 | Fellowship in Clinical ART | MD/MS (Obstetrics & Gynecology), DM (Reproductive Medicine), M.Sc. (Embryology/Allied Health) | 1 Year (2 Semesters) | 1,80,000 |
| 6 | Post Graduate Diploma in Public Health Practice, Nutrition & Wellness, Health Data Science and Informatics | Graduate | 1 Year (2 Semesters) | 65,000 |
| 7 | Post Graduate Diploma in Clinical Embryology | MBBS/MD, M.Sc. in Life Sciences/Allied Health Sciences | 1 Year (2 Semesters) | 1,60,000 |
| 8 | B.Sc. - Health Data Science and Informatics, Epidemiology & Disease Control | 12th PCB | 3 Years (6 Semesters) | 45,000 |
| 9 | B.Sc. - Clinical Embryology, Clinical Nutrition & Dietetics, Rehabilitation Counselling & Therapeutic Sciences | 12th PCB | 4 Years (8 Semesters) | 90,000 |
| 10 | Bachelor of Public Health (BPH) | 12th PCB | 4 Years (8 Semesters) | 60,000 |
| 11 | Master of Public Health (MPH) | Graduation with Relevant Subject | 2 Years (4 Semesters) | 90,000 |
| 12 | M.Sc. - Clinical Embryology, Clinical Nutrition & Dietetics, Health Data Science and Informatics, Epidemiology & Disease Control, Rehabilitation Counselling & Therapeutic Sciences | Graduation with Relevant Subject | 2 Years (4 Semesters) | 1,70,000 |